Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	94	76	37	93	300	
# Replicates	5	33	0	5	43	
# Trios	27	0	0	27	54	
# Pairs	3	0	0	2	5	
# No Calls	87251	71250	28386	85570	272457	
Total possible # Calls (calls + no-calls)	79293794	64109876	31211387	78450243	253065300	
Call Rate	0.998900	0.998889	0.999091	0.998909	0.998923	
# Repro Errors	21	400	0	69	490	
Repro all possible calls	4211209	27799713	0	4210488	36221410	
Reproducibility	0.999995	0.999986	N/A	0.999984	0.999987	
# MI Errors	11080	0	0	5864	16944	
Total MI calls (PPC only)	22717794	0	0	22710097	45427891	
Mendelian Inconsistencies	0.000488	N/A	N/A	0.000258	0.000373	
#Unrelated/unique ind.	59	43	37	59	198	
Average MAF (unrelated individuals)	0.193	0.178	0.177	0.191	0.209
